Description
| Material | Primary – Purity:14K |
| Finish | Polished |
| Stone Type_1 | Emerald |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Color_1 | Green |
| Stone Quantity_1 | 1 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 34 |
| Stone Quantity_4 | 26 |
| Length of Item | 7 in |
| Plating | Rhodium |
| Stone Weight_1 | 0.49 ct |
| Stone Weight_2 | 0.225 ct |
| Stone Weight_3 | 0.005 ct |
| Stone Weight_4 | 0.003 ct |
| Chain Length | 7 in |
| Chain Width | 3 mm |
| Charm/Element Length | 7 mm |
| Charm/Element Width | 7 mm |
| Clasp /Connector | Hinged Clasp |
| Feature | Safety Clasp |
| Material | Primary:Gold |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Size_1 | 4 mm |
| Stone Size_2 | 3 mm |
| Stone Size_3 | 1 mm |
| Stone Size_4 | 0.8 mm |
| Stone Treatment_1 | Oiling/Resin |
| Width of Item | 7 mm |
| Product Type | Jewelry |
| Jewelry Type | Bracelets |
| Sold By Unit | Each |
| Bracelet Type | Gemstones |
| Gender | Unisex |
| Material | Primary – Color:White |
| Items per Pack | 1 |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Birthstone Month_1 | (05) May |
| Gem Weight | 0.940 |
| CT Weight | 0.248 |
| Country of Origin | India |
| UPC | 883957204864 |







